The 2021 European Cup qualifier is about to start, and teams from all countries will compete fiercely for the qualification to participate in the 2021 European Cup. The following are the qualifiers for Euro 2021
2021 European Cup Diagram of the preliminary competition schedule (diagram: 2021 European Cup Complete schedule of preliminary contest)
The 2021 European Cup qualifier is about to start, and teams from all countries will compete fiercely for the qualification to participate in the 2021 European Cup. The following is the complete schedule of Euro 2021 qualifiers. Let's take a look at the competition and competition schedule of each team.
Group A
In Group A, there are four teams: A1, A2, A3 and A4. They will compete on the following dates:
-A1 vs A2: March 20, 2021
-A3 vs A4: March 21, 2021
-A1 vs A3: March 24, 2021
-A2 vs A4: March 25, 2021
-A2 vs A3: March 28, 2021
-A4 vs A1: March 29, 2021
Group B
Group B consists of B1, B2, B3 and B4 teams. Their competition schedule is as follows:
-B1 vs B2: March 20, 2021
-B3 vs B4: March 21, 2021
-B1 vs B3: March 24, 2021
-B2 vs B4: March 25, 2021
-B2 vs B3: March 28, 2021
-B4 vs B1: March 29, 2021
Group C
Group C matches will be held on the following dates, including C1, C2, C3 and C4 teams:
-C1 vs C2: March 21, 2021
-C3 vs C4: March 22, 2021
-C1 vs C3: March 25, 2021
-C2 vs C4: March 26, 2021
-C2 vs C3: March 29, 2021
-C4 vs C1: March 30, 2021
Group D
The competition schedule in Group D is as follows, including D1, D2, D3 and D4 teams:
-D1 vs D2: March 21, 2021
-D3 vs D4: March 22, 2021
-D1 vs D3: March 25, 2021
-D2 vs D4: March 26, 2021
-D2 vs D3: March 29, 2021
-D4 vs D1: March 30, 2021
Group E
The competition schedule of Group E is as follows, including E1, E2, E3 and E4 teams:
-E1 vs E2: March 22, 2021
-E3 vs E4: March 23, 2021
-E1 vs E3: March 26, 2021
-E2 vs E4: March 27, 2021
-E2 vs E3: March 30, 2021
-E4 vs E1: March 31, 2021
Group F
The competition schedule in Group F is as follows, including F1, F2, F3 and F4 teams:
-F1 vs F2: March 22, 2021
-F3 vs F4: March 23, 2021
-F1 vs F3: March 26, 2021
-F2 vs F4: March 27, 2021
-F2 vs F3: March 30, 2021
-F4 vs F1: March 31, 2021
Group G
The competition schedule of Group G is as follows, including G1, G2, G3 and G4 teams:
-G1 vs G2: March 23, 2021
-G3 vs G4: March 24, 2021
-G1 vs G3: March 27, 2021
-G2 vs G4: March 28, 2021
-G2 vs G3: March 31, 2021
-G4 vs G1: April 1, 2021
Group H
The competition schedule of Group H is as follows, including four teams: H1, H2, H3 and H4:
-H1 vs H2: March 23, 2021
-H3 vs H4: March 24, 2021
-H1 vs H3: March 27, 2021
-H2 vs H4: March 28, 2021
-H2 vs H3: March 31, 2021
-H4 vs H1: April 1, 2021
Group I
The competition schedule of Group I is as follows, including four teams I1, I2, I3 and I4:
-I1 vs I2: March 24, 2021
-I3 vs I4: March 25, 2021
-I1 vs I3: March 28, 2021
-I2 vs I4: March 29, 2021
-I2 vs I3: April 1, 2021
-I4 vs I1: April 2, 2021
The above is the complete schedule of Euro 2021 qualifiers. The competitions of each group will be held on different dates. Looking forward to the wonderful performance of each team, let's cheer for our favorite team!